101.05Jun 12, 2026 EOD
| Panyam Cements & Mineral Industries Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500322 | NSE Symbol: | PANYAMCEM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE167E01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -295.28 | Market Cap(₹Cr.): | 81.06 | Face Value(₹): | 10.00 |
| Panyam Cements & Mineral Industries Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 500322 | |
| NSE Symbol: | PANYAMCEM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE167E01037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -295.28 | |
| Market Cap(₹Cr.): | 81.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
101.05Jun 12, 2026 EOD |
250.05000000000001 Mar 16, 1999 EOD |
| Today's Change(₹) |
0.55 (0.55 %) |
0.00 (0.00 %) |
| Open(₹) |
101.05
|
235.00
|
| Prev Close(₹) |
100.50
|
250.05
|
| Volume |
404
|
145
|
| Today's Range(₹) |
101.05 - 96.00
|
269.00 - 235.00
|
| 52-Week Range(₹) |
195.45 - 96.00
|
269.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|